2002-2003 Business Plan |
||||
Message from
Lovey Hammel
Chairman of the Board 2002-2003 |
||||
|
||||
|
||||
Chairman-Elect | ||||
|
||||
Annual Dinner Dance | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
|
||||
� Plan and organize the 68th Annual Dinner-Dance. | ||||
Chairman's Circle | ||||
Chair: | ||||
|
||||
� Coordinate events with members and guests to facilitate communication between Chamber members and leaders. | ||||
Business Development | ||||
Chair: | ||||
|
||||
� Implement programs and policies to encourage mutually beneficial business partnerships between the Chamber and its members. | ||||
� Begin the planning for the Chamber�s 70th Anniversary Celebration. | ||||
Leadership Conference | ||||
Chair: | ||||
|
||||
� Coordinate and conduct a Chamber Leadership Conference to plan for the 2003-2004 year. | ||||
Policies, Procedures & Bylaws | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
|
||||
� Put together investment policy guidelines in coordination with the Treasurer | ||||
� Coordinate the reaccredidation process for 2003. | ||||
Staff Development | ||||
Chair: | ||||
|
||||
� Continue to utilize the resources available to ensure the professional development of our staff. | ||||
Government Relations | ||||
Vice Chairman | ||||
|
||||
Economic Development | ||||
|
||||
|
||||
� Foster an economic and political climate within which area businesses are able to grow and develop and new businesses are encouraged to locate. | ||||
� Continue to work with the Economic Development Department of Prince William County, The Community Development Department of the City of Manassas, the Office of Economic Development of the City of Manassas Park and the government officials of Haymarket on marketing these jurisdictions as prosperous and business friendly. | ||||
� Host an Economic Development Update & Reception in February 2003. | ||||
� Restructure the committee membership so that it consists of several individuals possessing knowledge and expertise in areas of economic development. This will allow the committee to better respond to requests for input/feedback by the Executive Committee and/or Board of Directors. | ||||
� The committee-meeting schedule will be revamped to accommodate bi-monthly meetings. Several of those meetings will take place at locations that will allow for briefings on topics pertinent to economic development, i.e. VRE, Prince William Health System, Manassas Museum, George Mason University, ATCC and the Prince William Park Authority. | ||||
Legislative | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
|
||||
� Prepare and recommend to the Chamber�s Board of Directors for their consideration and approval the 2003 Legislative Agenda. | ||||
� Prepare with the Prince William Regional Chamber, our Joint Legislative Priorities package for presentation to our General Assembly delegation. | ||||
� Co-sponsor Legislative Kick Off and Legislative Wrap Up breakfasts with the Prince William Regional Chamber. | ||||
� Participate as a member of the Northern Virginia Coalition of Chambers in a �visit your local legislators� trip to Richmond while the General Assembly is in session. | ||||
� Maintain an integrated communications program involving both print and website access for our membership. Questions will be presented to selected legislators on a quarterly basis concerning issues, which are relevant to our membership. Responses from legislators will be published in the INPRINT publication and posted on the Chamber�s website. | ||||
� Develop a county legislative priorities package for the Prince William County Board of Supervisors. | ||||
� Coordinate and monitor the attendance of Chamber Board of Directors at public meetings of all major jurisdictions within Prince William County, Manassas, Manassas Park and Haymarket. | ||||
Community Development | ||||
Vice Chairman: | ||||
Bill Flynn � Computer Training Depot |
||||
Community Relations | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
Bernadette Baun � Vanderpool, Frostick, & Nishanian, PC |
||||
Conduct the 14th Annual Cuisine de Commerce. | ||||
Plan the 14th Annual "Community Showcase" at the February Luncheon to showcase our nonprofit members. | ||||
Present the 14th Annual Shelley Krasnow Community Service Award. | ||||
Conduct the 11th Annual "Not-for-Profit" Summit. | ||||
Promote business and nonprofit relationships. | ||||
Participate in United Way Day of Caring. | ||||
Education | ||||
CO-Chair: | ||||
|
||||
CO-Chair: |
||||
Sister Eileen Heaps � B.E.A.C.O.N. |
||||
Foster communications and coordinate efforts among business leaders, school officials and education foundations. | ||||
Update and facilitate the intern shadowing program and explore ways to compile and track the data. | ||||
Administer the scholarship funds generated by the Polar Bear Scramble Golf Tournament as well as contributions from other Chamber Members. | ||||
Participate with the cities of Manassas and Manassas Park and Prince William County in new teacher recruitment and orientation. | ||||
Help coordinate the Education Honor Roll presentation and explore additional ways to recognize contributing businesses. | ||||
Job Fair | ||||
Chair: | ||||
|
||||
Represent the Chamber on the JOBS2003 Job Fair. | ||||
Workforce Development | ||||
Chair: | ||||
|
||||
Participate in workforce issues, needs and programming survey. | ||||
Explore the creation of a formal partnership between the Workforce Investment Board and the Chamber. | ||||
Identify and promote potential candidates to the Workforce Investment Board to the proper public officials. | ||||
Inform Chamber members on the progress of workforce investment programs and issues in the INPRINT. | ||||
Communications | ||||
Vice Chairman: | ||||
|
||||
Technology | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
|
||||
Continue improving the web site�s appearance, functionality and content in conjunction with the Communications Committee. | ||||
Keep Chamber members informed of available business technologies through the Speaker Series Seminars. | ||||
Participate in County Telecommunications Task Force to build appropriate technology infrastructure and provide information to members. | ||||
Create a Technology Sponsorship Program. | ||||
Assist in planning Connections ETC 2002 with the Speaker Series, Exhibits and Ambassador Committees. | ||||
Communications | ||||
CO-Chair: | ||||
|
||||
CO-Chair: | ||||
|
||||
Continue improving current communication pieces including INPRINT, Your Chamber Connection, Discovery, Business & Information Directory and the What�s Happening. | ||||
Continue to improve the web site�s appearance, functionality and content in conjunction with the Technology Committee. | ||||
Continue to improve the Media Breakfast to inform members how to promote their business through mass communications and the internet. | ||||
Explore a radio segment, highlighting Chamber activities and business interests in Prince William County. | ||||
Secretary/Treasurer: | ||||
|
||||
Assistant Secretary/Treasurer: | ||||
|
||||
Immediate Past Chairman: | ||||
|
||||
Staff: | ||||
Debbie Jones , President | ||||
|
||||
Anita Duecaster, Operations Director | ||||
|
||||
Patty Tracy, Membership Director | ||||
|
||||
Kris Welsh, PR & Events Director | ||||
|
||||
Ruth Gorgas, Administrative Assistant | ||||
[email protected] |
||||
Kristy Sandlin, PR & Events Assistant | ||||
|
||||
Michaelene Ressler, Information Services Coordinator | ||||
|
||||
Copyright �1998 - 2002
Prince William County-Greater Manassas Chamber of Commerce, all rights reserved. Web Site Hosting by: InterPublishing Group Web Site Development Contributors: Coure Technology, Inc. InterPublishing Group |